<?xml version="1.0" encoding="UTF-8"?>
<!-- このサイトマップは、2026-04-04の10:00 PMに、WordPress 用のオリジナル SEO プラグイン All in One SEO v4.9.5.1により動的生成されました。 -->

<?xml-stylesheet type="text/xsl" href="https://test.hrljournal.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Hydrological Research Letters</title>
		<link><![CDATA[https://test.hrljournal.org]]></link>
		<description><![CDATA[Hydrological Research Letters]]></description>
		<lastBuildDate><![CDATA[Wed, 14 Jan 2026 01:07:57 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://test.hrljournal.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://test.hrljournal.org/archives/4782]]></guid>
			<link><![CDATA[https://test.hrljournal.org/archives/4782]]></link>
			<title>Significant reduction of river discharge in the mountainous basins of Uzbekistan over the last decades</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 01:07:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.hrljournal.org/archives/4766]]></guid>
			<link><![CDATA[https://test.hrljournal.org/archives/4766]]></link>
			<title>Assessing agricultural drought vulnerability: exploring historical drought hotspots in Indonesia through high-resolution satellite imagery</title>
			<pubDate><![CDATA[Wed, 24 Dec 2025 05:05:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.hrljournal.org/archives/4794]]></guid>
			<link><![CDATA[https://test.hrljournal.org/archives/4794]]></link>
			<title>Seasonal variation in end-members and discharge mechanisms of a caldera spring with multiple groundwater flow systems: insights from multi-tracer analysis in the Aso Caldera, Japan</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 03:32:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.hrljournal.org/archives/4836]]></guid>
			<link><![CDATA[https://test.hrljournal.org/archives/4836]]></link>
			<title>Surface energy balance response to the 2014–2016 El Niño at Huayna‑Potosí Glacier in the Tropical Andes</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 02:09:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.hrljournal.org/archives/4799]]></guid>
			<link><![CDATA[https://test.hrljournal.org/archives/4799]]></link>
			<title>A municipality-level comparison of agricultural reservoirs in Japan considering climate change and population decline</title>
			<pubDate><![CDATA[Sat, 14 Feb 2026 22:33:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.hrljournal.org/archives/4832]]></guid>
			<link><![CDATA[https://test.hrljournal.org/archives/4832]]></link>
			<title>Testing and improving a distributed rainfall-runoff model using slope surface flow as a new observation metric</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 01:41:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.hrljournal.org/archives/4829]]></guid>
			<link><![CDATA[https://test.hrljournal.org/archives/4829]]></link>
			<title>Analysis of hydraulic and hydrological factors under the saltwater intrusion and projections of their future frequency in the Ishikari River</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 01:28:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.hrljournal.org/archives/4818]]></guid>
			<link><![CDATA[https://test.hrljournal.org/archives/4818]]></link>
			<title>Isotopic shift in streamflow relative to precipitation over 13 years: fractionation versus selection effects</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 13:47:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.hrljournal.org/archives/4815]]></guid>
			<link><![CDATA[https://test.hrljournal.org/archives/4815]]></link>
			<title>Exploring the predictability of using crowdsourced observations in statistical postprocessing of NWP based precipitation nowcasts by machine learning</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 12:03:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.hrljournal.org/archives/4805]]></guid>
			<link><![CDATA[https://test.hrljournal.org/archives/4805]]></link>
			<title>Numerical analysis of infiltration dynamics in layered soil profiles with earthquake-induced fissures: a case study from the Kumamoto earthquake, western Japan</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 14:31:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.hrljournal.org/archives/4809]]></guid>
			<link><![CDATA[https://test.hrljournal.org/archives/4809]]></link>
			<title>Proposal of digital twin approach in cooperation with flood analysis for small and medium rivers</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 14:28:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.hrljournal.org/archives/4824]]></guid>
			<link><![CDATA[https://test.hrljournal.org/archives/4824]]></link>
			<title>Temporal dynamics and threshold behaviors of suspended sediment transport in the Abukuma River, Japan</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 01:06:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.hrljournal.org/archives/4787]]></guid>
			<link><![CDATA[https://test.hrljournal.org/archives/4787]]></link>
			<title>Comparative analysis of flash and traditional droughts in the Kashkadarya region, Uzbekistan</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 05:21:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.hrljournal.org/archives/4771]]></guid>
			<link><![CDATA[https://test.hrljournal.org/archives/4771]]></link>
			<title>Reproducibility of SPI-based drought indices and recent wetting trends over Japan using JRA-3Q</title>
			<pubDate><![CDATA[Thu, 25 Dec 2025 04:05:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.hrljournal.org/archives/4776]]></guid>
			<link><![CDATA[https://test.hrljournal.org/archives/4776]]></link>
			<title>River water temperature variability: classification, diurnal change, and precipitation impacts in Nagara River tributaries</title>
			<pubDate><![CDATA[Fri, 26 Dec 2025 17:37:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.hrljournal.org/archives/4755]]></guid>
			<link><![CDATA[https://test.hrljournal.org/archives/4755]]></link>
			<title>Numerical study of effects of soil pipes on the constant-head well permeameter test</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 02:58:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.hrljournal.org/archives/4712]]></guid>
			<link><![CDATA[https://test.hrljournal.org/archives/4712]]></link>
			<title>Kushiro wetland climate change impact assessment using a high-resolution climate change projection model</title>
			<pubDate><![CDATA[Tue, 21 Oct 2025 00:07:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.hrljournal.org/archives/4839]]></guid>
			<link><![CDATA[https://test.hrljournal.org/archives/4839]]></link>
			<title>Climate change influences the intensity and frequency of Cyclone Ditwah (2025)</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 02:19:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.hrljournal.org/archives/4728]]></guid>
			<link><![CDATA[https://test.hrljournal.org/archives/4728]]></link>
			<title>Historical water temperature change in Japan over the past several decades</title>
			<pubDate><![CDATA[Tue, 02 Dec 2025 00:52:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.hrljournal.org/archives/4715]]></guid>
			<link><![CDATA[https://test.hrljournal.org/archives/4715]]></link>
			<title>Scale correction, verification, and warming attribution of summer rainfall extremes over Japan for the d4PDF climate ensemble</title>
			<pubDate><![CDATA[Thu, 23 Oct 2025 01:15:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.hrljournal.org/archives/4695]]></guid>
			<link><![CDATA[https://test.hrljournal.org/archives/4695]]></link>
			<title>Long-term trend analysis of equilibrium water temperature in Japan over the recent decades</title>
			<pubDate><![CDATA[Thu, 18 Sep 2025 23:23:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.hrljournal.org/archives/4734]]></guid>
			<link><![CDATA[https://test.hrljournal.org/archives/4734]]></link>
			<title>Impacts of long lead-time flood forecasting on disaster response and society: insights from Nagano, Japan</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 02:23:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.hrljournal.org/archives/4691]]></guid>
			<link><![CDATA[https://test.hrljournal.org/archives/4691]]></link>
			<title>High-order Average Component Acceleration method with longitudinal distribution of the average component term for fast flood flow simulations under various downstream conditions</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 00:59:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.hrljournal.org/archives/4760]]></guid>
			<link><![CDATA[https://test.hrljournal.org/archives/4760]]></link>
			<title>Cost-benefit analysis of adaptation measures to reduce flood inundation damage in rivers in Toyama Prefecture, Japan</title>
			<pubDate><![CDATA[Sat, 20 Dec 2025 05:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.hrljournal.org/archives/4745]]></guid>
			<link><![CDATA[https://test.hrljournal.org/archives/4745]]></link>
			<title>Urbanization impacts on operational efforts of agricultural water infrastructure</title>
			<pubDate><![CDATA[Sat, 06 Dec 2025 05:07:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.hrljournal.org/archives/4701]]></guid>
			<link><![CDATA[https://test.hrljournal.org/archives/4701]]></link>
			<title>The effect of flow discharge alteration on the development of the alternate bar</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 23:57:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.hrljournal.org/archives/4723]]></guid>
			<link><![CDATA[https://test.hrljournal.org/archives/4723]]></link>
			<title>Improvement of simulating gross primary production and evapotranspiration in the land surface model based on parameter calibration</title>
			<pubDate><![CDATA[Fri, 28 Nov 2025 02:27:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.hrljournal.org/archives/4739]]></guid>
			<link><![CDATA[https://test.hrljournal.org/archives/4739]]></link>
			<title>Quantitative Precipitation Estimation for an observed case of bimodal raindrop size distributions</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 02:53:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.hrljournal.org/archives/4707]]></guid>
			<link><![CDATA[https://test.hrljournal.org/archives/4707]]></link>
			<title>Unique drought tendency of an understudied region in the Mekong Delta, Vietnam</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 23:49:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.hrljournal.org/editors]]></guid>
			<link><![CDATA[https://test.hrljournal.org/editors]]></link>
			<title>Editors</title>
			<pubDate><![CDATA[Thu, 17 Jul 2025 10:41:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.hrljournal.org/archives/4751]]></guid>
			<link><![CDATA[https://test.hrljournal.org/archives/4751]]></link>
			<title>Boron isotope evolution during burial diagenesis: integrating a Rayleigh model with hot spring observations</title>
			<pubDate><![CDATA[Sat, 13 Dec 2025 01:45:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.hrljournal.org/archives/4684]]></guid>
			<link><![CDATA[https://test.hrljournal.org/archives/4684]]></link>
			<title>Comparative analysis of dredging and paddy field dams for flood mitigation under future changes in the Upper Citarum, Indonesia</title>
			<pubDate><![CDATA[Sat, 23 Aug 2025 03:35:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.hrljournal.org/archives/4679]]></guid>
			<link><![CDATA[https://test.hrljournal.org/archives/4679]]></link>
			<title>Justifying the application of deep learning on detecting weather fronts for coarse-scale General Circulation Models</title>
			<pubDate><![CDATA[Sat, 23 Aug 2025 03:23:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.hrljournal.org/archives/4671]]></guid>
			<link><![CDATA[https://test.hrljournal.org/archives/4671]]></link>
			<title>Evaluating future warming impacts on probable maximum precipitation using DAD analysis: insights from 5-km d4PDF ensembles in Kyushu</title>
			<pubDate><![CDATA[Sat, 09 Aug 2025 10:33:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.hrljournal.org/archives/4647]]></guid>
			<link><![CDATA[https://test.hrljournal.org/archives/4647]]></link>
			<title>Annual patterns of mountain runoff and its long-term trends in Japan based on dam inflow data</title>
			<pubDate><![CDATA[Thu, 17 Jul 2025 07:00:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.hrljournal.org/archives/4660]]></guid>
			<link><![CDATA[https://test.hrljournal.org/archives/4660]]></link>
			<title>Evaluating the impact of site-specific bias correction of GCM on projection of future soil temperature and moisture: a case study in plain and mountainous regions of Gifu Prefecture, Japan</title>
			<pubDate><![CDATA[Thu, 17 Jul 2025 06:54:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.hrljournal.org/archives/4655]]></guid>
			<link><![CDATA[https://test.hrljournal.org/archives/4655]]></link>
			<title>Reducing soils serve as a legacy source of dissolved iron to northern Hokkaido rivers during the autumn low-water season</title>
			<pubDate><![CDATA[Thu, 17 Jul 2025 03:00:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.hrljournal.org/archives/4842]]></guid>
			<link><![CDATA[https://test.hrljournal.org/archives/4842]]></link>
			<title>High-resolution modeling of pluvial flooding throughout a metropolitan area utilizing open-source data and a supercomputer</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 02:40:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.hrljournal.org/archives/4651]]></guid>
			<link><![CDATA[https://test.hrljournal.org/archives/4651]]></link>
			<title>Using a water quality index to evaluate spatial and temporal patterns of surface water quality, a case study in the Greater Houston Area, USA</title>
			<pubDate><![CDATA[Thu, 17 Jul 2025 02:48:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.hrljournal.org/archives/4719]]></guid>
			<link><![CDATA[https://test.hrljournal.org/archives/4719]]></link>
			<title>Multi-case study on VIL Nowcast enhanced with conditional bifurcation using vertical wind</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 22:43:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.hrljournal.org/archives/4616]]></guid>
			<link><![CDATA[https://test.hrljournal.org/archives/4616]]></link>
			<title>Assessing synoptic-scale variability in isotope-enabled climate models: challenges for water vapor isotopes over the Southern Ocean</title>
			<pubDate><![CDATA[Wed, 18 Jun 2025 13:39:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.hrljournal.org/archives/4633]]></guid>
			<link><![CDATA[https://test.hrljournal.org/archives/4633]]></link>
			<title>A proposal for bidirectional long-short-term memory rainfall-runoff predictive modeling (BiLSTM-RPM) with a sliding window generator (SWG) technique for an urban watershed</title>
			<pubDate><![CDATA[Sat, 21 Jun 2025 07:15:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.hrljournal.org/archives/63]]></guid>
			<link><![CDATA[https://test.hrljournal.org/archives/63]]></link>
			<title>Enhancement of disaster preparedness with social capital and community capacity: A perspective from a comparative case study of rural communities in Kochi, Japan</title>
			<pubDate><![CDATA[Fri, 30 May 2025 07:29:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.hrljournal.org/archives/61]]></guid>
			<link><![CDATA[https://test.hrljournal.org/archives/61]]></link>
			<title>A numerical study on internal waves induced by a typhoon around a continental shelf</title>
			<pubDate><![CDATA[Fri, 30 May 2025 07:29:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.hrljournal.org/archives/65]]></guid>
			<link><![CDATA[https://test.hrljournal.org/archives/65]]></link>
			<title>Quantitative method to distinguish flood and flash flood as disasters</title>
			<pubDate><![CDATA[Fri, 30 May 2025 07:29:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.hrljournal.org/archives/1966]]></guid>
			<link><![CDATA[https://test.hrljournal.org/archives/1966]]></link>
			<title>Comparative study of approaches to bathymetry detection in Nasser/Nubia Lake using multispectral SPOT-6 satellite imagery</title>
			<pubDate><![CDATA[Fri, 30 May 2025 06:19:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.hrljournal.org/archives/651]]></guid>
			<link><![CDATA[https://test.hrljournal.org/archives/651]]></link>
			<title>Comment on “Effect of uncertainty in temperature and precipitation inputs and spatial resolution on the crop model” by Kenichi Tatsumi, Yosuke Yamashiki and Kaoru Takara</title>
			<pubDate><![CDATA[Fri, 30 May 2025 06:18:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.hrljournal.org/archives/4627]]></guid>
			<link><![CDATA[https://test.hrljournal.org/archives/4627]]></link>
			<title>Estimation of aquatic plant height in the southern basin of Lake Biwa using an acoustic doppler current profiler</title>
			<pubDate><![CDATA[Fri, 20 Jun 2025 22:55:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.hrljournal.org/archives/4621]]></guid>
			<link><![CDATA[https://test.hrljournal.org/archives/4621]]></link>
			<title>Towards reanalysis of human-flood interactions: case study in the United States</title>
			<pubDate><![CDATA[Fri, 20 Jun 2025 06:11:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://test.hrljournal.org/archives/4641]]></guid>
			<link><![CDATA[https://test.hrljournal.org/archives/4641]]></link>
			<title>Development of a reliability evaluation system for dissolved oxygen monitoring data using machine learning</title>
			<pubDate><![CDATA[Fri, 04 Jul 2025 18:01:26 +0000]]></pubDate>
		</item>
				</channel>
</rss>
